Thursday, March 22, 2012

Ugly European Sovereign CDS Rerack

"An ugly day all around as European sovereign CDS jump the most in three weeks...

5Y 10Y 5/10's
ITALY 374/382 +15 365/385 -10/0
SPAIN 432/440 +15 426/446 -5/5
PORTUGAL 34.5/35.5 0 37.75/40.75 3.5/6.5
IRELAND 608/620 +6.5 529/599 -90/-10
GREECE 66%/76% 0 66%/79% 0%/3%
BELGIUM 225/235 +7 213/233 2/14
FRANCE 174/178 +9 198/206 22/26
AUSTRIA 164/170 +9 182.5/192.5 18/23
UK 63.5/66.5 +2.5 81/87 17/21
GERMANY 74/77 +5.5 97.5/103.5 22/26

Italy, Spain, Ireland, and Belgium remain inverted - i.e. not bullish!





Note Spain is now getting back close to record wides again...

Charts: Bloomberg"

at http://www.zerohedge.com/news/ugly-european-sovereign-cds-rerack

No comments:

Post a Comment